Private Driver Tour India- Delhi Agra by Road. Offbeat, eclectic customised India tours. Experience the real India outside of a group tour. Delhi Agra Jaipur Travel
Safe For Women
Destination to Destination Car, Taxi Hire Charges
Price includes all. Car, Driver, Parking, Toll taxes, all kinds of charges, seat belts and English understanding driver. You pay what you see. We use commercial licence vehicles approved for tourist trade. Price per car not per person. Ask for a quote on other destinations. Extra surcharge, if used: Credit Card 3%; PayPal 5%.
| City to City |
Prices in Rs. (Hotels can be arranged. Ask for price) |
Small Car (Indica, Indigo) |
Large Car (Qualis, Tavera, Innova - SUV) |
|
| AC | Non AC | |||
| Golden Triangle Tours India | Delhi, Agra, Jaipur, Delhi. Upto 5 days. Includes complimentary guide in Agra and Jaipur each for one day each. | 11,000 | 15,000 | |
| Car Rental Delhi | ||||
| Delhi Airport pickup and drop in Delhi | Pickup from the airport and drop to your hotel | 850 | x | 1,300 |
| Delhi to Agra Taxi - same day | Anywhere from Delhi except Delhi Airport | 4,000 | x | 6,600 |
| Delhi Airport to Agra and Back - same day | From Delhi Airport straight to Agra. Driver waits for you even if your flight is late. | 4,500 | x | 7,000 |
| Delhi to Amritsar | Delhi to Amritsar or Amritsar to Delhi | 8,000 | 7,000 |
12,000 |
| Delhi to Bharatpur | approx. 4 hours drive | 4,000 | x | 6,500 |
| Delhi Airport to Chandigarh | with Punjab Tax. Highway Ride Route. | 4,750 | 4,200 | 6,600 |
| without Punjab Tax. Single Lane Highway Route. | 4,550 | 4,000 | 6,400 | |
| Delhi to Dharamsala | Drop to Dharamsala or Dharamsala to Delhi |
9,600 |
8,500 | 13,300 |
| Delhi to Jaipur | Anywhere from Delhi except, Delhi Airport | 5,500 | x | 7,500 |
| Delhi to Haridwar/Rishikesh | About 6 hours journey. | 4,000 | x | 6,500 |
| Delhi to Leh | via Manali (3 or 4 days)?or via Srinagar | x | x | 30,000 |
| Delhi to Manali | Drop to Manali or from Manali to Delhi | 10,000 | 8,900 | 13,700 |
| Delhi to Ranthambhore | Delhi Ranthambhore drop. About 500 Kms. | 10,000 | 9,500 | 15,000 |
| Delhi to Udaipur | Delhi Udaipur drop. About 700 Kms. | 10,250 | x | 16,000 |
| Car Rental Agra | ||||
| Agra to anywhere in Delhi | Leave for Delhi or Delhi Airport after viewing Taj Mahal | 4,000 | x | 6,600 |
| Agra to Khajuraho | About 8 hours journey. | 7,600 | 6,900 | 8,800 |
| Agra to Ranthambore | About 6 hrs. journey. 330 Kms. | 6,000 | x | 9,500 |
| Agra to Rishikesh | About 7 hours | 10,000 | x | 12,000 |
| Agra to Jaipur | From anywhere in Agra to anywhere in Jaipur. 4.5 hours journey | 4,000 | 3,800 | 6,000 |
| Agra to Varanasi | About 10 hours journey | 11,400 | x | 13,800 |
| Bharatpur to Delhi | approx. 4 hours drive | 4,000 | x | 6,500 |
| Car Rental Jaipur | ||||
| Jaipur Day Tours Local | for about 8 hrs, 80 kms. Jaipur Sight Seeing. | 1,000 | x | x |
| Jaipur to Agra | 4.5 hours drive | 4,000 | 3,800 | 6,000 |
| Jaipur to Delhi | From anywhere in Jaipur to anywhere in Delhi. 5 to 6 hours journey. | 5,500 | x | 7,500 |
| Jaipur to Jodhpur | about 6 hours journey | 7,000 | 6,500, | 10,500 |
| Jaipur to Pushkar and back | Same day journey - to and fro | 2,200 | x | 3,900 |
| Jaipur to Udaipur | About 500 Kms 8 to 9 hours | 8,000 | x | 11,000 |
| Jodhpur to Udaipur | 5,500 | x | x | |
| Khajuraho to Agra | About 8 hours journey. | 7,600 | 6,900 | 8,800 |
| Khajuraho to Bandhavgarh | 5,900 | 5,300 | 6,600 | |
| Khajuraho to Jhansi by Orcha | 3,800 | 3,400 | 4,400 | |
| Khajuraho to Varanasi | 6,600 | 6,000 | 7,800 | |
| Ranthambore to Agra | About 6 hrs. journey. 330 Kms. | 6,000 | x | 9,500 |
| Ranthambore to Udaipur | About 550 Kms. 8 hrs. | 8,000 | 7,000 | 11,500 |
| Rishikesh to Agra | About 7 hours | 10,000 | x | 12,000 |
| Rishikesh to Agra | About 6 hours | 4,000 | x | 6,500 |
| Udaipur to Delhi | Udaipur to Delhi drop. About 700 Kms. | 10.250 | x | 16,000 |
| Udaipur to Jodhpur |
Udaipur Jodhpur Drive Drive to Jodhpur from Udaipur. 4 hours. 300 Kms. Stop enroute to see Ranakpur Temple (Jain).
|
5,500 | x | x |
| Udaipur to Jaipur | About 500 Kms 8 to 9 hours | 8,000 | x | 11,000 |
| Udaipur to Ranthambore | About 550 Kms. 8 hrs. | 8,000 | 7,000 | 11,500 |
| Varanasi to Agra | About 10 hours journey. | 11,400 | x | 13,800 |
| Varanasi to Bandhavgarh | 400 Kms. 7 hours approx. | 6,500 | x | x |
| Varanasi to Khajuraho | 6,600 | 6,000 | 7,800 | |
Discuss your itinerary of Places to visit in India with us for free. We may surprise you with some spicy off beat ideas and make India easy travel.
Great India Travel Deals. Small Package Tours. Package for every Budget. Driver Rajasthan.
Includes good unusual eclectic stays in special places, heritage Havelies, clean and good guesthouses, decent motels, your own independent car with private reliable English understanding driver.
All you have to pay extra is towards your food, shopping and entrance tickets. Better than cheap self drive car rent India. Best way to see India. Cheaper option possible.
International travellers to India , if you are unable to book air and train travel tickets due to credit card or other reasons, then for a fee we can do it for you.? Ask for details. We will take payment through Pay Pal. First try yourself. Air tickets at their respective websites.